Our 2019 Information Technology Salary Guide offers key recruitment insights within the Information Technology sector, covering permanent salaries and contract rates across the Australian market.
Contents:
Salaries
:
Development & Testing
|
Senior Management Roles
|
Architecture
Contract Rates
:
Development & Testing
|
Senior Management Roles
|
Architecture
Commentary On Information Technology Roles, Remuneration And Insights In Australia For 2019
All figures shown are in Australian Dollar ($). All amounts are base salary excluding super.
IT |
|||
| IT Salaries (Per Annum) | |||
| Development & Testing | |||
| ROLE | Low | High | Average |
| .Net Developer | 80,000 | 150,000 | 120,000 |
| Android Developer | 80,000 | 140,000 | 120,000 |
| Automation Tester | 90,000 | 140,000 | 110,000 |
| Backend Developer | 80,000 | 150,000 | 120,000 |
| C# Developer | 80,000 | 150,000 | 120,000 |
| C++ Developer | 80,000 | 150,000 | 120,000 |
| Front End Developer | 80,000 | 150,000 | 120,000 |
| Full Stack Developer | 80,000 | 160,000 | 130,000 |
| iOS Developer | 80,000 | 140,000 | 120,000 |
| Java Developer | 80,000 | 150,000 | 120,000 |
| JavaScript Developer | 80,000 | 150,000 | 120,000 |
| PHP Developer | 80,000 | 150,000 | 120,000 |
| Product Designer | 90,000 | 160,000 | 130,000 |
| Python Developer | 80,000 | 150,000 | 120,000 |
| ReactJs Developer | 80,000 | 150,000 | 120,000 |
| Ruby on Rails Developer | 80,000 | 150,000 | 120,000 |
| Software Development Manager | 140,000 | 200,000 | 160,000 |
| Software Development Team Lead | 120,000 | 160,000 | 140,000 |
| Technical Team Lead | 120,000 | 160,000 | 140,000 |
| Test Analyst | 80,000 | 120,000 | 100,000 |
| Test Engineer | 100,000 | 140,000 | 120,000 |
| Test Manager | 130,000 | 160,000 | 130,000 |
| UI Designer | 90,000 | 160,000 | 130,000 |
| UX Designer | 90,000 | 160,000 | 130,000 |
| Web Developer | 90,000 | 160,000 | 130,000 |
| Senior Management Roles | |||
| ROLE | Low | High | Average |
| Chief Information Officer | 200,000 | 300,000 | 220,000 |
| Chief Technological Officer | 170,000 | 300,000 | 200,000 |
| Cyber Secruity Engineer | 130,000 | 170,000 | 150,000 |
| Network Security Engineer | 100,000 | 150,000 | 130,000 |
| Architecture | |||
| ROLE | Low | High | Average |
| Cloud Architect | 140,000 | 200,000 | 160,000 |
| DevOps Engineer | 90,000 | 160,000 | 130,000 |
| Enterprise Architect | 150,000 | 250,000 | 200,000 |
| Infrastructure Architect | 140,000 | 200,000 | 160,000 |
| IT Director | 150,000 | 250,000 | 180,000 |
| Network Architect | 120,000 | 160,000 | 140,000 |
| Solutions Architect | 140,000 | 200,000 | 160,000 |
| IT Contract Rates (Per Day) | |||
| Development & Testing | |||
| ROLE | Low | High | Average |
| .Net Developer | 600 | 800 | 700 |
| Android Developer | 600 | 1,100 | 800 |
| Automation Tester | 600 | 1,000 | 800 |
| Backend Developer | 600 | 900 | 750 |
| C# Developer | 600 | 800 | 700 |
| C++ Developer | 600 | 800 | 700 |
| Front End Developer | 600 | 750 | 700 |
| Full Stack Developer | 600 | 1,000 | 800 |
| iOS Developer | 300 | 900 | 600 |
| Java Developer | 600 | 1,000 | 800 |
| JavaScript Developer | 600 | 750 | 700 |
| PHP Developer | 400 | 800 | 600 |
| Product Designer | 700 | 1,000 | 850 |
| Python Developer | 650 | 850 | 700 |
| ReactJs Developer | 600 | 750 | 700 |
| Ruby on Rails Developer | 600 | 750 | 700 |
| Software Development Manager | 800 | 1,000 | 900 |
| Software Development Team Lead | 800 | 1,000 | 900 |
| Technical Team Lead | 900 | 1,200 | 1,000 |
| Test Analyst | 450 | 650 | 550 |
| Test Engineer | 500 | 750 | 650 |
| Test Manager | 650 | 1,000 | 800 |
| UI Designer | 650 | 800 | 750 |
| UX Designer | 650 | 800 | 750 |
| Web Developer | 600 | 800 | 700 |
| Senior Management Roles | |||
| ROLE | Low | High | Average |
| Chief Information Officer | 1,250 | 2,000 | 1,500 |
| Chief Technological Officer | 1,000 | 1,500 | 1,200 |
| Cyber Secruity Engineer | 700 | 1,000 | 850 |
| Network Security Engineer | 650 | 900 | 750 |
| Architecture | |||
| ROLE | Low | High | Average |
| Cloud Architect | 700 | 1,100 | 900 |
| DevOps Engineer | 600 | 900 | 750 |
| Enterprise Architect | 1,000 | 1,450 | 1,250 |
| Infrastructure Architect | 800 | 1,200 | 1,000 |
| IT Director | 1,000 | 1,500 | 1,200 |
| Network Architect | 750 | 950 | 850 |
| Solutions Architect | 1,000 | 1,200 | 1,100 |
For the past few years the demand for software engineers, architects and cyber security engineers has spiked, and 2018 was no different. There has been a shift in power between the employers and candidates. Given the growing competition for top talent, skilled technology professionals today can be selective of the jobs they choose.
In 2018 once again we saw the average salaries of most roles increase across the board. Hiring managers have found the market both frustrating and unpredictable, with candidates likely to have multiple processes ‘on the go’, each one offering something special in order to attract the top talent. When looking at job adverts, they typically include a job description, specific requirements, and a brief company statement. As the hiring manager these details may help fill the role, but to a candidate, it looks like a list of demands.
Where is the ‘why’? Where is the hook? Candidates want a job where they can learn and grow, work with smart people, and work with good management, among other important factors. It is important to consider ‘why’ they would chose one particular organisation over the others.
The key factor as we move into 2019 is going to be IT sustainability - the process of ensuring information technology developments meet the requirements of the current market, but also safeguard the development potential of future markets.
When a new year unfolds in the technology industry, it can bring about a lot of transition. While some things will remain unchanged when it comes to new technological developments and the skills required to meet them, others shall, without doubt, evolve rapidly, driving continuous improvement and innovation.
Roles that have been highest in demand over 2018 and will continue to dominate in 2019:
These situations underscore just how critical it is for companies to keep their network security up to scratch, and make cyber security one of the key technology skills in demand in 2019.
Despite years of campaigning for gender equality in the workplace, this still remains an issue within the technology sector as it is widely dominated by men. Over the past few years here in the Sydney market, there has been an increased focus on ensuring that there is a more fair representation of female candidates when submitting our shortlist.
The workplace culture is also shifting and it is also important to understand what candidates care about. For many IT professionals this goes far beyond compensation; they want the whole package. A flexible office workday, a positive work culture, proper benefits, and meaningful and interesting projects are all important to today’s technology talent, so it will pay off if organisations know what candidates want and how to give this to them.
Historically, technology companies have been content to react when problems, concerns, and major incidents involving their products and services become public. That approach no longer works; today, being proactive matters. Companies must consider the potential consequences of their technologies as they are developing them and bringing them to market. They must build in the high levels of security and transparency that will promote trust among their future customers and other stakeholders.
The technology jobs landscape of 2019 will likely look largely the same as it did in 2018, with roles in software development, cybersecurity, and data science dominating across industries. We think we will see more chatbots than ever before and customers will have to learn to start interacting with these for more services. It has been suggested that chatbots are the brand engagement tool of the future and the high take-up rate of virtual assistants like Amazon’s Alexa and Apple’s Siri, which are the current market leaders. Self-help tools in the form of chatbots are going to be used by brands to improve the customer experience and meet expectations through quick responses, targeted engagement and 24/7 availability.
Hiring the right person is extremely important in technology, so waiting for the right candidate is certainly in an organisation’s best interest. Unfortunately for a lot of employers, this means waiting too long to make an offer because they are afraid of missing out on the right person.
The biggest ally is speed, especially when it is combined with decisiveness. While you do not need to hire the first person that you interview, taking weeks or having an extensive interview process (such as five interview rounds) to make your decision can result in a number of qualified candidates slipping through your grasp. Find your balance, and give yourself a strict schedule to stick to once you have found it.
The technology industry continues to thrive, with digital transformations taking place across all sectors. With the talent gap widening and demand for qualified candidates going strong, the technology job market looks promising for those looking to advance their career. Companies are looking for technology professionals who can communicate and collaborate with other departments within the business. This means employers are more interested in candidates with strong listening, critical thinking and communication skills rather than just their technical skill set.